Ruta: Cordillera
Nave: Queulat
Duración: 28 Hrs
Ruta Cordillera sur
(Quellón – Puerto Chacabuco)
Sábado
Miércoles
23:00 Hrs
23:00 Hrs
Ruta Cordillera norte
(Puerto. Chacabuco – Quellón)
Viernes
Lunes
12:00 hrs
18:00 hrs
Ruta Cordillera / Duración Por Puerto
Quellón – Melinka | 5 hrs |
Melinka – Raul Marin B | 4 hrs |
Raul Marin B – Sto. Domingo | 2 hrs |
Sto. Domingo – Melimoyu | 1 hrs |
Melimoyu – Pto Gala | 2 hrs |
Pto Gala – Pto. Cisnes | 4 hrs |
Pto. Cisnes – Pto. Gaviota | 3 hrs |
Pto. Gaviota – Pto. Aguirre | 2 hrs |
Pto. Aguirre – Pto Chacabuco | 4 hrs |
Dirección de embarque en Quellón: |
Muelle Fiscal |
Dirección de embarque en Pto. Chacabuco: |
Puerto Oxxean |
Itinerarios, horarios de zarpe y duración del viaje sujeto a condiciones climáticas y de mareas.
El horario de presentación al embarque para pasajeros es de 1 hora antes y vehículos 2 horas antes.
TARIFA USUARIO NACIONAL
Origen | Quellón | Melinka | R.M Bal. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $10.100 | ||||||||
R.M Bal. | $10.100 | $10.100 | |||||||
Santo Domingo | $10.100 | $10.100 | $3.800 | ||||||
Melimoyu | $10.100 | $10.100 | $3.800 | $2.050 | |||||
Isla Toto | $11.650 | $11.650 | $6.450 | $3.800 | $3.700 | ||||
Puerto Cisnes | $15.250 | $13.550 | $8.350 | $8.400 | $6.450 | $4.700 | |||
Puerto Gaviota | $16.500 | $14.250 | $10.100 | $10.100 | $6.450 | $6.450 | $4.400 | ||
Puerto Aguirre | $20.250 | $20.250 | $16.500 | $13.250 | $10.100 | $9.600 | $6.350 | $6.350 | |
Puerto Chacabuco | $23.650 | $23.650 | $18.550 | $15.100 | $13.450 | $11.650 | $10.050 | $8.850 | $8.400 |
Origen | Quellón | Melinka | R.M Bal. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $56.050 | ||||||||
R.M. Balm. | $74.800 | $72.400 | |||||||
Santo Domingo | $64.700 | $60.200 | $7.400 | ||||||
Melimoyu | $76.250 | $53.050 | $17.350 | $0 | |||||
Isla Toto | $92.800 | $75.350 | $60.200 | $7.400 | $7.400 | ||||
Puerto Cisnes | $112.100 | $91.000 | $68.500 | $60.200 | $60.200 | $0 | |||
Puerto Gaviota | $100.700 | $82.900 | $67.600 | $67.550 | $67.600 | $67.600 | $37.400 | ||
Puerto Aguirre | $122.500 | $100.850 | $82.250 | $74.900 | $67.600 | $67.600 | $45.350 | $37.400 | |
Puerto Chacabuco | $191.100 | $109.250 | $91.150 | $75.350 | $75.350 | $75.350 | $53.850 | $53.850 | $45.350 |
Origen | Quellón | Melinka | R.M Bal. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $9.700 | ||||||||
R.M.Balm. | $13.050 | $12.650 | |||||||
Santo Domingo | $10.600 | $10.400 | $1.250 | ||||||
Melimoyu | $13.050 | $12.650 | $1.600 | $0 | |||||
Isla Toto | $16.050 | $13.050 | $10.400 | $1.250 | $1.250 | ||||
Puerto Cisnes | $19.500 | $15.800 | $12.650 | $10.400 | $10.400 | $0 | |||
Puerto Gaviota | $17.350 | $14.350 | $11.650 | $11.600 | $11.650 | $11.650 | $6.450 | ||
Puerto Aguirre | $21.200 | $17.400 | $14.250 | $12.950 | $11.650 | $11.650 | $7.900 | $6.450 | |
Puerto Chacabuco | $39.350 | $18.950 | $15.800 | $13.050 | $13.050 | $13.050 | $9.450 | $7.850 | $7.900 |
Origen | Quellón | Melinka | R.M Balm. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $14.150 | ||||||||
R.M Balm. | $15.800 | $15.800 | |||||||
Santo Domingo | $17.650 | $17.650 | $5.250 | ||||||
Melimoyu | $17.650 | $17.650 | $8.850 | $4.750 | |||||
Isla Toto | $26.550 | $23.000 | $14.150 | $10.550 | $5.250 | ||||
Puerto Cisnes | $40.700 | $38.950 | $37.150 | $34.200 | $33.200 | $26.150 | |||
Puerto Gaviota | $40.700 | $38.950 | $37.150 | $34.200 | $33.200 | $26.150 | $11.550 | ||
Puerto Aguirre | $49.550 | $49.550 | $51.250 | $42.400 | $42.400 | $35.450 | $28.300 | $17.650 | |
Puerto Chacabuco | $54.800 | $53.100 | $51.250 | $47.800 | $44.300 | $38.950 | $30.100 | $21.200 | $21.200 |
Origen | Quellón | Melinka | R.M Bal. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $10.100 | ||||||||
R.M Bal. | $10.100 | $10.100 | |||||||
Santo Domingo | $10.100 | $10.100 | $3.800 | ||||||
Melimoyu | $10.100 | $10.100 | $3.800 | $2.050 | |||||
Isla Toto | $11.650 | $11.650 | $6.450 | $3.800 | $3.700 | ||||
Puerto Cisnes | $15.250 | $13.550 | $8.350 | $8.400 | $6.450 | $4.700 | |||
Puerto Gaviota | $16.500 | $14.250 | $10.100 | $10.100 | $6.450 | $6.450 | $4.400 | ||
Puerto Aguirre | $20.250 | $20.250 | $16.500 | $13.250 | $10.100 | $9.600 | $6.350 | $6.350 | |
Puerto Chacabuco | $23.650 | $23.650 | $18.550 | $15.100 | $13.450 | $11.650 | $10.050 | $8.850 | $8.400 |
Origen | Quellón | Melinka | R.M Bal. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $56.050 | ||||||||
R.M. Balm. | $74.800 | $72.400 | |||||||
Santo Domingo | $64.700 | $60.200 | $7.400 | ||||||
Melimoyu | $76.250 | $53.050 | $17.350 | $0 | |||||
Isla Toto | $92.800 | $75.350 | $60.200 | $7.400 | $7.400 | ||||
Puerto Cisnes | $112.100 | $91.000 | $68.500 | $60.200 | $60.200 | $0 | |||
Puerto Gaviota | $100.700 | $82.900 | $67.600 | $67.550 | $67.600 | $67.600 | $37.400 | ||
Puerto Aguirre | $122.500 | $100.850 | $82.250 | $74.900 | $67.600 | $67.600 | $45.350 | $37.400 | |
Puerto Chacabuco | $191.100 | $109.250 | $91.150 | $75.350 | $75.350 | $75.350 | $53.850 | $53.850 | $43.350 |
Origen | Quellón | Melinka | R.M Bal. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $9.700 | ||||||||
R.M.Balm. | $13.050 | $12.650 | |||||||
Santo Domingo | $10.600 | $10.400 | $1.250 | ||||||
Melimoyu | $13.050 | $12.650 | $1.600 | $0 | |||||
Isla Toto | $16.050 | $13.050 | $10.400 | $1.250 | $1.250 | ||||
Puerto Cisnes | $19.500 | $15.800 | $12.650 | $10.400 | $10.400 | $0 | |||
Puerto Gaviota | $17.350 | $14.350 | $11.650 | $11.600 | $11.650 | $11.650 | $6.450 | ||
Puerto Aguirre | $21.20 | $17.400 | $14.250 | $12.950 | $11.650 | $11.650 | $7.900 | $6.450 | |
Puerto Chacabuco | $39.350 | $18.950 | $15.800 | $13.050 | $13.050 | $13.050 | $9.450 | $7.850 | $7.900 |
Origen | Quellón | Melinka | R.M Balm. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $14.150 | ||||||||
R.M Balm. | $15.800 | $15.800 | |||||||
Santo Domingo | $17.650 | $17.650 | $5.250 | ||||||
Melimoyu | $17.650 | $17.650 | $8.850 | $4.750 | |||||
Isla Toto | $26.550 | $23.000 | $14.150 | $10.550 | $5.250 | ||||
Puerto Cisnes | $40.700 | $38.950 | $37.150 | $34.200 | $33.200 | $26.150 | |||
Puerto Gaviota | $40.700 | $38.950 | $37.150 | $34.200 | $33.200 | $26.150 | $11.550 | ||
Puerto Aguirre | $49.550 | $49.550 | $51.250 | $42.400 | $42.400 | $35.450 | $28.300 | $17.650 | |
Puerto Chacabuco | $54.800 | $53.100 | $51.250 | $47.800 | $44.300 | $38.950 | $30.100 | $21.200 | $21.200 |
TARIFA EXTRANJERO
Origen | Quellón | Melinka | R.M Bal. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $20.200 | ||||||||
R.M Bal. | $20.200 | $20.200 | |||||||
Santo Domingo | $20.200 | $20.200 | $7.600 | ||||||
Melimoyu | $20.200 | $20.200 | $7.600 | $4.050 | |||||
Isla Toto | $23.350 | $23.350 | $12.900 | $7.600 | $7.300 | ||||
Puerto Cisnes | $30.500 | $27.050 | $16.650 | $16.800 | $12.900 | $9.350 | |||
Puerto Gaviota | $32.950 | $28.600 | $20.200 | $20.200 | $12.900 | $12.900 | $8.850 | ||
Puerto Aguirre | $40.600 | $40.600 | $32.950 | $26.450 | $20.200 | $19.250 | $12.750 | $12.750 | |
Puerto Chacabuco | $47.300 | $47.300 | $37.100 | $30.200 | $26.950 | $23.350 | $20.100 | $17.600 | $16.800 |
Origen | Quellón | Melinka | R.M Bal. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $89.600 | ||||||||
R.M. Balm. | $119.650 | $115.800 | |||||||
Santo Domingo | $98.800 | $96.300 | $11.950 | ||||||
Melimoyu | $122.100 | $84.800 | $27.800 | $0 | |||||
Isla Toto | $148.550 | $120.500 | $96.300 | $11.950 | $11.950 | ||||
Puerto Cisnes | $179.450 | $145.500 | $109.650 | $96.300 | $96.300 | $0 | |||
Puerto Gaviota | $161.150 | $132.600 | $108.050 | $108.000 | $108.050 | $108.050 | $59.800 | ||
Puerto Aguirre | $196.000 | $161.450 | $119.800 | $119.800 | $108.050 | $108.050 | $72.550 | $59.800 | |
Puerto Chacabuco | $305.800 | $174.900 | $120.500 | $120.500 | $120.500 | $120.500 | $86.200 | $86.200 | $72.550 |
Origen | Quellón | Melinka | R.M Bal. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $15.550 | ||||||||
R.M.Balm. | $20.800 | $20.250 | |||||||
Santo Domingo | $17.100 | $16.600 | $2.050 | ||||||
Melimoyu | $20.800 | $20.250 | $2.450 | $0 | |||||
Isla Toto | $25.600 | $20.800 | $16.600 | $2.050 | $2.050 | ||||
Puerto Cisnes | $31.150 | $25.350 | $20.250 | $16.600 | $16.600 | $0 | |||
Puerto Gaviota | $27.800 | $22.900 | $18.600 | $18.600 | $18.600 | $18.600 | $10.350 | ||
Puerto Aguirre | $33.850 | $27.850 | $22.700 | $20.650 | $18.600 | $18.600 | $12.600 | $10.350 | |
Puerto Chacabuco | $63.000 | $30.400 | $25.350 | $20.800 | $20.800 | $20.800 | $15.150 | $12.500 | $12.600 |
Origen | Quellón | Melinka | R.M Balm. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $14.150 | ||||||||
R.M Balm. | $15.800 | $15.800 | |||||||
Santo Domingo | $17.650 | $17.650 | $5.250 | ||||||
Melimoyu | $17.650 | $17.650 | $8.850 | $4.750 | |||||
Isla Toto | $26.550 | $23.000 | $14.150 | $10.550 | $5.250 | ||||
Puerto Cisnes | $40.700 | $38.950 | $37.150 | $34.200 | $33.200 | $26.150 | |||
Puerto Gaviota | $40.700 | $38.950 | $37.150 | $34.200 | $33.200 | $26.150 | $11.550 | ||
Puerto Aguirre | $49.550 | $49.550 | $51.250 | $42.400 | $42.400 | $35.450 | $28.300 | $17.650 | |
Puerto Chacabuco | $54.800 | $53.100 | $51.250 | $44.300 | $44.300 | $38.950 | $30.100 | $21.200 | $21.200 |
Origen | Quellón | Melinka | R.M Bal. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $20.200 | ||||||||
R.M Bal. | $20.200 | $20.200 | |||||||
Santo Domingo | $20.200 | $20.200 | $7.600 | ||||||
Melimoyu | $20.200 | $20.200 | $7.600 | $4.050 | |||||
Isla Toto | $23.350 | $23.350 | $12.900 | $7.600 | $7.300 | ||||
Puerto Cisnes | $30.500 | $27.050 | $16.650 | $16.800 | $12.900 | $$9.350 | |||
Puerto Gaviota | $32.950 | $28.600 | $20.200 | $20.200 | $12.900 | $12.900 | $8.850 | ||
Puerto Aguirre | $40.600 | $40.600 | $32.950 | $26.450 | $20.200 | $19.250 | $12.750 | $12.750 | |
Puerto Chacabuco | $47.300 | $47.300 | $37.100 | $30.200 | $26.950 | $23.350 | $20.100 | $17.600 | $16.800 |
Origen | Quellón | Melinka | R.M Bal. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $89.600 | ||||||||
R.M. Balm. | $119.650 | $115.800 | |||||||
Santo Domingo | $98.800 | $96.300 | $11.950 | ||||||
Melimoyu | $122.100 | $84.800 | $27.800 | $0 | |||||
Isla Toto | $148.550 | $120.500 | $96.300 | $11.950 | $11.950 | ||||
Puerto Cisnes | $179.450 | $145.500 | $109.650 | $96.300 | $96.300 | $0 | |||
Puerto Gaviota | $161.150 | $132.600 | $108.050 | $108.000 | $108.050 | $108.050 | $59.800 | ||
Puerto Aguirre | $196.000 | $161.450 | $119.800 | $119.800 | $108.050 | $108.050 | $72.550 | $59.800 | |
Puerto Chacabuco | $305.800 | $174.900 | $120.500 | $120.500 | $120.500 | $120.500 | $86.200 | $86.200 | $72.550 |
Origen | Quellón | Melinka | R.M Bal. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $15.550 | ||||||||
R.M.Balm. | $20.800 | $20.250 | |||||||
Santo Domingo | $17.100 | $16.600 | $2.050 | ||||||
Melimoyu | $20.800 | $20.250 | $2.450 | $0 | |||||
Isla Toto | $25.600 | $20.800 | $16.600 | $2.050 | $2.050 | ||||
Puerto Cisnes | $31.150 | $25.350 | $20.250 | $16.600 | $16.600 | $0 | |||
Puerto Gaviota | $27.800 | $22.900 | $18.600 | $18.600 | $18.600 | $18.600 | $10.350 | ||
Puerto Aguirre | $33.850 | $27.850 | $22.700 | $20.650 | $18.600 | $18.600 | $12.600 | $10.350 | |
Puerto Chacabuco | $63.000 | $30.400 | $25.350 | $20.800 | $20.800 | $20.800 | $15.150 | $12.500 | $12.600 |
Origen | Quellón | Melinka | R.M Balm. | Santo Domingo | Melimoyu | Isla Toto | Puerto Cisnes | Puerto Gaviota | Puerto Aguirre |
---|---|---|---|---|---|---|---|---|---|
Melinka | $14.150 | ||||||||
R.M Balm. | $15.800 | $15.800 | |||||||
Santo Domingo | $17.650 | $17.650 | $5.250 | ||||||
Melimoyu | $17.650 | $17.650 | $8.850 | $4.750 | |||||
Isla Toto | $26.550 | $23.000 | $14.150 | $10.550 | $5.250 | ||||
Puerto Cisnes | $40.700 | $38.950 | $37.150 | $34.200 | $33.200 | $26.150 | |||
Puerto Gaviota | $40.700 | $38.950 | $37.150 | $34.200 | $33.200 | $26.150 | $11.550 | ||
Puerto Aguirre | $49.550 | $49.550 | $51.250 | $42.400 | $42.400 | $35.450 | $28.300 | $17.650 | |
Puerto Chacabuco | $54.800 | $53.100 | $51.250 | $44.300 | $44.300 | $38.950 | $30.100 | $21.200 | $21.200 |
Importante
*Valores solo ida. |
*Las tarifas corresponden a servicios por tramo. |
*Las tarifas incluyen IVA. |
* La carga de piso debe ser pagada previamente en agencias. |
* Las dimensiones de los rodados deben ser exactas al solicitar la reserva o efectuar el pago, considerando porta equipaje y/o porta bicicletas. Las diferencias detectadas al embarcar implicarán el cobro por la diferencia y, eventualmente, no poder viajar por falta de espacio sin derecho a devolución del importe cancelado. |
* Toda persona debe pagar su ticket incluyendo el chofer. |
* La tarifa para estudiantes de enseñanza básica, media, técnica y superior será liberada, previa acreditación de la condición de estudiante y de residente de la Región de Aysén. La tarifa para menores de 8 años será liberada, ya sea usuario nacional o extranjero. |
*La tarifa para adultos mayores de 60 años será de un 50% del valor del pasaje completo según el tramo, previa acreditación de tal condición. |
* Condiciones comerciales Aquí |
Conoce la ruta que realiza la Nave Queulat
ESTA RUTA ES SUBVENCIONADA POR EL ESTADO.